Four tiers. No agency markup. No per-seat tax. Pay for what the agent actually does — published posts, ad ops, content units, outreach. Credits roll cleanly with usage.
| Feature | Free | Starter | Growth | Full Stack |
|---|---|---|---|---|
| Credits & workspaces | ||||
| Monthly credits | 50 | 1,000 | 4,000 | 15,000 |
| Workspaces | 1 | 1 | 3 | Unlimited |
| Team seats | 1 | 3 | 10 | Unlimited |
| Top-up credits ($0.10 ea) | — | ● | ● | ● |
| SEO & content | ||||
| Daily keyword audit | ● | ● | ● | ● |
| Blog posts written | ○ Drafts | ● Auto-published | ● Auto-published | ● Auto-published |
| Cross-syndication (Dev.to, Hashnode) | — | ● | ● | ● |
| Programmatic SEO pages | — | ○ Up to 50/mo | ● Up to 250/mo | ● Unlimited |
| GEO / AI search | ||||
| ChatGPT presence tracking | — | ○ Tracking only | ● | ● |
| Perplexity / Claude / Gemini | — | — | ● | ● |
| Content rewrite for AI citation | — | — | ● Weekly | ● Weekly |
| Paid media | ||||
| Google Ads management | — | — | ● | ● |
| Meta Ads management | — | — | ● | ● |
| X Ads management | — | — | ● | ● |
| LinkedIn Ads | — | — | — | ● |
| Weekly budget reallocation | — | — | ● Auto | ● Auto |
| Social media | ||||
| X / Twitter | ○ Drafts | ● | ● | ● |
| — | ● | ● | ● | |
| — | ● | ● | ● | |
| TikTok | — | — | ● | ● |
| — | — | ● | ● | |
| — | — | ● | ● | |
| Comment triage & reply | — | ○ Triage | ● Triage + reply | ● Triage + reply |
| Analytics & reporting | ||||
| GA4 + GSC integration | ● | ● | ● | ● |
| Weekly digest | — | ● Performance | ● CMO-grade | ● CMO-grade |
| Backlink monitoring | — | — | ○ Monitor | ● Monitor + outreach |
| Governance | ||||
| Approval workflows | — | ○ Basic | ● Custom rules | ● Custom rules |
| SAML SSO | — | — | — | ● |
| Audit logs | — | — | ○ 30 days | ● Unlimited |
| SLA | — | — | — | ● 99.9% |
| Support | Community | Priority email | Slack channel | |
Stop paying for slide decks and Slack channels. Start paying for work that ships.